E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Ve Pump Parts>>Cam Disk |
Vehiculo | Litros | Motor | No.Bosch | Designacao | Conjunto Porta-injetor | Bico injetor |
Vehiculo | Litros | Motor | No.Bosch | Designacion | Conjunto Porta inyector | Inyector |
MWM | MWM | |||||
Estacionario | Estacionario | TD 229 EC 4 | 0 460 424 088* | VE4/12F1400R477 | 9 430 082 289 | 9 430 084 214 |
Estacionario | Estacionario | 4.10 NA | 0 460 424 228* | VE4/12F1400R666-1 | 9 430 082 767 | 9 430 084 756 |
Estacionario | Estacionario | 6.10 NA | 0 460 426 336* | VE6/12F1400R665-1 | 9 430 082 767 | 9 430 084 756 |
NEW HOLLAND | NEW HOLLAND | |||||
Maquina agricola / | Trator TM 115 | Genesis | 0 460 426 303 | VE6/12F1100R730-2 | 0 432 191 650 | 0 433 171 340 |
Maquina agricola | Trator TM 120 | Genesis | 0 460 426 262 | VE6/12F1100 R729 | 0 432 191 650 | 0 433 171 340 |
Maquina agricola | Trator TM 135 | Genesis | 0 460 426 312 | VE6/12F1100R730-4 | 0 432 191 650 | 0 433 171 340 |
Maquina agricola | Trator TM 140 | Genesis | 0 460 426 266 | VE6/12F1100R730-1 | 0 432 191 650 | 0 433 171 340 |
Maquina agricola | Trator TM 150 | Genesis | 0 460 426 303 | VE6/12F1100R730-2 | 0 432 191 650 | 0 433 171 340 |
TratorTM 165 | Genesis | 0 460 426 313 | VE6/12F1100R730-5 | 0 432 191 650 | 0 433 171 340 | |
NISSAN | NISSAN | |||||
Pick-up | Nissan Frontier 2.8 D | 4.07 TCA | 0 460 424 245 | VE4/12F1800R882-4 | 0 432 193 566 | 2 437 010 120 |
Pick-up | X Terra 1.8 D | 4.07 TCA | 0 460 424 245 | VE4/12F1800R882-4 | 0 432 193 566 | 2 437 010 120 |
OPEL | OPEL | |||||
Carro de passeio / | Astra 1.7 D | X 17 DTL | 0 460 494 353* | VE4/ 9F2250R571 | 0 432 217 299 | 0 434 250 226 |
PUMA | PUMA | |||||
Caminhao | 914 | D 229 EC 4 | 0 460 424 091 | VE4/12F1500R492 | 9 430 082 289 | 9 430 084 214 |
Caminhao | 1900 | MWM 4.10 EURO I | 0 460 424 128 | VE4/12F1400R666 | 9 430 082 767 | 9 430 084 756 |
Caminhao | 7900 T | MWM 4.10 T EURO I | 0 460 424 131 | VE4/12F1300R669 | 9 430 082 769 | 9 430 084 960 |
RANGE ROVER | RANGE ROVER | |||||
Pick-up | Land Rover Defender 2.5 L Turbo Diesel | Maxion HS4 TCC | 0 460 414 194 | VE4/11F2000R687-5 | 0 432 193 835 | 2 437 010 087 |
Pick-up | Land Rover Defender 2.5 L Turbo Diesel | HS4 TCC 115CV - EURO II | 0 460 414 205 | VE4/11F2000R889 | 0 432 193 583 | 2 437 010 113 |
RENAULT | RENAULT | |||||
Furgao | Renault Master Turbo 2.8 DTI | 8140 TCA - PC/NA | 0 460 424 250 | VE4/12F1800R922 | 0 432 193 757 | 0 433 175 114 |
SEAT | SEAT | |||||
Carro de passeio / | Cordoda 1.9 D | 1Y | 0 460 484 101* | VE4/8F2200R574-1 | 0 432 217 240 | 0 434 250 159 |
Carro de passeio / | Inca 1.9 D | 1Y | 0 460 484 101* | VE4/8F2200R574-1 | 0 432 217 240 | 0 434 250 159 |
TOYOTA | TOYOTA | |||||
Pick-Up | Hilux | MWM 4.07 TCA | 0 460 424 236* | VE4/12F1800R882-2 | - | - |
VOLKSWAGEN | VOLKSWAGEN | |||||
Caminhao | LI 8500 | 4.10 TCA | 0 460 424 210 | VE4/12F1300R630-3 | F 000 439 005 | F 000 430 900 |
Caminhao | VW - 8.140 | MWM 4.10 T | 0 460 424 103* | VE4/12F1300R566 | 9 430 082 752 | 9 430 084 746 |
Caminhao | VW - L 7.100 | MWM 4.10 | 0 460 424 114* | VE4/12F1400R629 | 9 430 082 756 | 9 430 084 747 |
Caminhao | VW - 12.150 | 4.10 TCA | 0 460 424 210 | VE4/12F1300R630-3 | F 000 439 005 | F 000 430 900 |
Caminhao | VW - 13.150 | 4.10 TCA | 0 460 424 210 | VE4/12F1300R630-3 | F 000 439 005 | F 000 430 900 |
Caminhao | VW - 13.150 | 6 BTAA | 0 460 426 324 | VE6/12F1300R886-2 | 0 432 133 838 | 0 433 175 033 |
Caminhao | VW - 14.150 | 6.10 NA EURO 0 | 0 460 426 250 | VE6/12F1400R665 | 9430082767 | 9430084756 |
Caminhao | VW - 15.170 | 6 BTAA | 0 460 426 324 | VE6/12F1300R886-2 | 0 432 133 838 | 0 433 175 033 |
Caminhao | VW - 16.200 | 6 BTAA | 0 460 426 291 | VE6/12F1300R817 | F 000 439 004 | 0 433 175 049 |
Caminhao | VW - 16.200 | 6 BTAA | 0 460 426 326 | VE6/12F1300R887 | 0 432 133 853 | 0 433 175 049 |
Caminhao | VW - 16.200 | 6 BTAA | 0 460 426 358 | VE6/12F1300R939 | 0 432 133 853 | 0 433 175 049 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |