E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Ve Pump Parts>>Cam Disk |
Vehiculo | Litros | Motor | No.Bosch | Designacao | Conjunto Porta-injetor | Bico injetor |
Vehiculo | Litros | Motor | No.Bosch | Designacion | Conjunto Porta inyector | Inyector |
FORD | FORD | |||||
Pick-up | F350 | 4BTAA | 0 460 424 305 | VE4/12F1350R866-7 | F 000 439 021 | F 000 430 910 |
Pick-up | F4000 | 4BTAA | 0 460 424 305 | VE4/12F1350R866-7 | F 000 439 021 | F 000 430 910 |
Pick-up | F4000 | Cummins 4 BT EURO I | 0 460 424 126 | VE4/12F1300R661 | 0 432 133 877 | 0 433 175 033 |
Pick-up | F4000 | MWM 4.10 NA | 0 460 424 129 | VE4/12F1500R667 | 9 430 082 767 | 9 430 084 756 |
Pick-up | Ranger | HS-4 EURO II | 0 460 424 234 | VE4/12F1900R905 | 0 432 193 532 | 2 437 010 135 |
Pick-up | Ranger HS4 | TCC | 0 460 414 203 | VE4/11F2000R862-1 | 0 432 193 583 | 2 437 010 113 |
Pick-up | Ranger | Maxion HIGH SPEED | 0 460 414 174 | VE4/11F2000R687-4 | 0 432 193 835 | 2 437 010 087 |
Ranger | Maxion HIGH SPEED | 0 460 414 200 | VE4/11F2000R862 | 0 432 193 835 | 2 437 010 087 | |
Pick-up | Ranger 2.5 L | Maxion HS4 | 0 460 414 155 | VE4/11F2000R687-1 | 0 432 193 835 | 0 433 175 061 |
Pick-up | Ranger Euro II (Mercosul) | HS-4 EURO II | 0 460 424 237 | VE4/12F1900R905-1 | 0 432 193 532 | 2 437 010 135 |
IVECO | IVECO | |||||
Caminhao | 315.8.18 | 8060.25V. 4600 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 100 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 100 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 100 E 21 | 8060.45.4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | 120 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 120 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 120 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 130 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 130 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 140 E 18 | 8060.25V. A 4160 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 150 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 150 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 150 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 150 E 20 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 150 E 20 T | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 160 E 21 | 8060.45.4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | 160 E 23 | 8060.45 | 0 460 426 252 | VE6/12F1350R623-1 | 0 432 193 798 | 0 432 175 094 |
Caminhao | 160 E 23 | 8060.45. A4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | 160 E 23T | 8060.45. A4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | 180 E 21 | 8060.45.4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | 75 E 15 | 8060.25R. 4200 LTC | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 80 E 15 | 8060.25R. 4200 | 0 460 426 169 | VE6/12 F1350 R404 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 80 E 18 | 8060.25V. 4000 | 0 460 426 171 | VE6/12F1350R404-2 | 0 432 291 559 | 0 433 271 674 |
Caminhao | 80 E 21 | 8060.45.4100 | 0 460 426 170 | VE6/12F1350R404-1 | 0 432 191 741 | 0 433 171 200 |
Caminhao | Iveco - Daily 12 | 8140 - ID/TC | 0 460 424 244 | VE4/12F1800R660-2 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Turbo Daily 10 ID/TC | 8140 - ID/TC | 0 460 424 243 | VE4/12F1800R657-2 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Iveco Daily | 8140.23.3700 | 0 460 424 124 | VE4/12F1800R657 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Iveco Daily 30.10 Turbo | 8140.23.3700 | 0 460 424 124 | VE4/12F1800R657 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Iveco Daily 35.10 | 8140.23.3801 | 0 460 424 124 | VE4/12F1800R657 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Iveco Daily 35.10 Turbo | 8140.23.3700 | 0 460 424 124 | VE4/12F1800R657 | 0 432 193 757 | 0 433 175 114 |
Caminhao | Iveco Daily 40.10 Turbo 4x4 | 8140.23.3700 | 0 460 424 124 | VE4/12F1800R657 | 0 432 193 757 | 0 433 175 114 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |