E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121

   
    English Spanish Russian french Portuguese Polish Italian German Turkey Arabic    
    English Español Русский Français Português Polski Italiano Deutsch Türkçe العربية    
    Home About us Products News Contact us F.A.Q Links
E-mail : Sale@dieselpartsworld.com 
 
 
Diesel spare parts,fuel supply pump,cam plate,cam disc,feed pump,Roller Assy,Cross Cube,magnet valve
 
Home>>Products>>Ve Pump Parts>>Cam Disk
Vehiculo Litros Motor No.Bosch Designacao Conjunto Porta-injetor Bico injetor
Vehiculo Litros Motor No.Bosch Designacion Conjunto Porta inyector Inyector
IVECO     IVECO      
Caminhao / Onibus Iveco Daily 45.10 Turbo 8140.23.3721 0 460 424 124 VE4/12F1800R657 0 432 193 757 0 433 175 114
Caminhao / Onibus Iveco Daily 49.10 Turbo 8140.23.3700 0 460 424 124 VE4/12F1800R657 0 432 193 757 0 433 175 114
Caminhao / Onibus Iveco Daily A40.10 Turbo 8140.23.3700 0 460 424 124 VE4/12F1800R657 0 432 193 757 0 433 175 114
Caminhao / Onibus Iveco Daily A49.10 Turbo 8140.23.3700 0 460 424 124 VE4/12F1800R657 0 432 193 757 0 433 175 114
Estacionario Estacionario X 70 EGR 0 460 404 096* VE4/10F2100R800 0 432 297 058 0 434 250 160
Furgao Daily 8140.43.3700 0 460 424 125 VE4/12F1800R660 0 432 193 757 0 433 175 114
Furgao Daily 35.12 8140.43 ID/TCA 0 460 424 125 VE4/12F1800R660 0 432 193 757 0 433 175 114
Furgao Daily 40.12 8140.43 ID/TCA 0 460 424 125 VE4/12F1800R660 0 432 193 757 0 433 175 114
Furgao Daily 49.12 8140.43 ID/TCA 0 460 424 125 VE4/12F1800R660 0 432 193 757 0 433 175 114
Furgao Daily 59.12 8140.43 ID/TCA 0 460 424 125 VE4/12F1800R660 0 432 193 757 0 433 175 114
Furgao Ducato 2,8 D 8140.23 0 460 424 252 VE4/12F1800R924 0 432 193 757 0 433 175 114
Furgao Ducato 2,8 D 8140-PC/NA- 0 460 494 483 VE4/9F1900R812-2 0 432 117 002 0 434 150 006
Furgao Ducato 2,8 L 8140 PC/NA 0 460 494 477 VE4/ 9F1900R812-1 0 432 117 002 0 434 150 006
Furgao Ducato 2.8 D 8140.43.2200 0 460 424 220 VE4/12F1800R735-1 0 432 193 757 0 433 175 114
Furgao Ducato 2.8 D 8140.43.22.00 - ID/TC 0 460 424 248 VE4/12F1800R735-3 0 432 193 757 0 433 175 114
KOMATSU     KOMATSU      
Trator / Komatsu - WA180 6 BT 0 460 426 352 VE6/12F1250R367-3 0 432 131 835 0 433 171 206
MARCOPOLO     MARCOPOLO      
Onibus / Micro-Onibus Marcopolo Volare A6 4.07 TCA EURO II 0 460 424 138 VE4/12F1900R693 0 432 193 731 2 437 010 075
             
Onibus / Volare A8 4.10 TCA 0 460 424 210 VE4/12F1300R630-3 F 000 439 005 F 000 430 900
MASSEY FERGUNSON     MASSEY FERGUNSON      
Maquina agricola Colheitadeira MF 5650 Turbo AT 6354-4 0 460 426 161 VE6/12F1200L385-2 9 430 082 313 9 430 084 241
MATRA     MATRA      
Furgao Caminhao / Matra Cabine Dupla 4x4 e 4x2 Iternational HS TCC Turbo Diesel 0 460 414 203 VE4/11F2000R862-1 0 432 193 583 2 437 010 113
Furgao Caminhao / Matra Cabine Estendida 4x4 e 4x2 Iternational HS TCC Turbo Diesel 0 460 414 203 VE4/11F2000R862-1 0 432 193 583 2 437 010 113
MAXION     MAXION      
Empilhadeira / VME empilhadeira , Bob Cat T 4000 S 4 0 460 414 095* VE4/11F1300R488 9 430 082 736 9 430 084 732
Maquina agricola Colheitadeira Ideal 1175 T 6354-4 0 460 426 161 VE6/12F1200L385-2 9 430 082 313 9 430 084 241
Maquina agricola Colheitadeira Ideal 9070 A 6354-4 0 460 426 161 VE6/12F1200L385-2 9 430 082 313 9 430 084 241
Maquina agricola Colheitadeira Ideal 9075 A 6354-4 0 460 426 161 VE6/12F1200L385-2 9 430 082 313 9 430 084 241
Maquina agricola Trator 9110 A 6.354-4 0 460 426 181* VE6/12F1125L409-1 9 430 082 313 9 430 084 241
Maquina agricola Trator 9130 AT 6354-4 0 460 426 168 VE6/12F1125L385-3 9 430 082 313 9 430 084 241
Maquina agricola Trator 9150 AT 6354-4 0 460 426 160* VE6/12F1125L385-1 9 430 082 313 9 430 084 241
Maquina agricola Trator 9170 AT 6354-4 0 460 426 159 VE6/12F1200L385 9 430 082 313 9 430 084 241
MERCEDES-BENZ     MERCEDES-BENZ      
Furgao Caminhao / Sprinter 310 D OM 014 A 0 460 414 160 VE4/11F1900R653-1 0 432 193 766 2 437 010 081
Furgao Caminhao / Sprinter 312 D OM 014 LA 0 460 414 198 VE4/11F2000R858 0 432 193 583 2 437 010 113
Furgao Caminhao / Sprinter 312 D OM 014 LA 0 460 414 202 VE4/11F1800R858/1 0 432 193 582 2 437 010 114
Furgao Caminhao / Sprinter 412 D OM 014 LA 0 460 414 198 VE4/11F2000R858 0 432 193 583 2 437 010 113
P1
P2
P3
P4
P5
P6
P7
P8
P9
P10
     
  Related Products:  
  +Head Rotor +Diesel Plunger +Diesel Nozzle +Delivery Valve +Pencil Nozzle +Fuel injector parts  
  +VE Pump Parts +Cat Nozzle +Turbochargers +Nozzle tester +Test bench +Standard oil injector  
  +Fuel injectors +Marine Nozzle +Pump +CR injector +Repair Kits +Manual Fuel Pump  
  +Delphi Spare Parts     +Common Rail Valve  

    All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.

                         
 
        Home About us Products Catalog News Contact us Sitemap Sitemap(xml)    
 
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China
Tel:+86-594-2552566        Fax:+86-594-2552566     PC:350003
WhatsApp : +86 13850261121          E-mail : Sale@dieselpartsworld.com   
Copyright © ChenChen Diesel parts plant All rights reserved