E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Ve Pump Parts>>Cam Disk |
Conjunto | Bico injetor | ||||
No.Bosch | Designacao | Porta-injetor | Inyector | Turbo | Motor |
No.Bosch | Designacion | Conjunto | Turbo | Motor | |
Portainyector | |||||
CHEVROLET | - | - | - | - | - |
0 460 424 223 | VE4/12F1800R882-1 | 0 432 193 566 | 2 437 010 120 | S10 2,8 Diesel | 4.07 TCA |
0 460 424 216 | VE4/12F1800R882 | 0 432 193 566 | 2 437 010 120 | S10 2.8 Diesel | 4.07 TCA EURO II |
0 460 426 259 | VE6/12F1900R692 | 0 432 193 691 | 2 437 010 068 | Silverado | MWM Sprint 6.07 T |
0 460 424 216 | VE4/12F1800R882 | 0 432 193 566 | 2 437 010 120 | Silverado | 4.07 TCA EURO II |
0 460 424 175 | VE4/12F1300R664-1 | F 000 439 008 | F 000 430 306 | Silverado 4,1 | Maxion S 4 |
0 460 426 331 | VE6/12F1700R855-3 | 0 432 193 565 | 2 437 010 121 | Silverado 4.2 Diesel | Sprint 6.07 T |
0 460 424 216 | VE4/12F1800R882 | 0 432 193 566 | 2 437 010 120 | Troller - T4 | 4.07 TCA EURO II |
0 460 424 127 | VE4/12F1400R664 | 9 430 082 764 | 9 430 084 753 | Veraneio, Bonanza | Maxion S4 EURO I |
0 460 424 082 | VE4/12F1400R454 | 9 430 082 736 | 9 430 084 732 | Veraneio, Bonanza | Maxion S4 |
CHRYSLER | - | - | - | - | - |
0 460 404 980* | VE4/10E2100L694 | 0 432 217 294 | - | Cherokee 2.5 D | Magnun |
0 460 404 980* | VE4/10E2100L694 | 0 432 217 294 | - | Dodge Dakota 2.5 D | VW |
0 460 424 271 | VE4/12F1350R937 | F 000 439 018 | F 000 430 907 | Caminhao | 4 BT |
0 460 426 321* | VE6/12F1300R817-4 | - | - | Caminhao | 6 BTAA |
0 460 426 299 | VE6/12F1300R817-2 | 0 432 133 838 | 0 433 175 033 | Estacionario | 6 BTAA |
0 460 424 226 | VE4/12F1350R866-3 | F 000 439 007 | 0 433 175 033 | El Detalle | 4 BTAA |
0 460 424 191 | VE4/12F1000R840-4 | 0 432 231 698 | 0 433 171 542 | Estacionario | 4 BNA |
0 460 424 260 | VE4/12F1250R840-8 | 0 432 131 168 | 0 433 171 542 | Estacionario | 4 BNA |
0 460 424 261 | VE4/12F1100R840-9 | 0 432 131 168 | 0 433 171 542 | Estacionario | 4 BNA |
0 460 424 262 | VE4/12F1100R840-10 | 0 432 131 168 | 0 433 171 542 | Estacionario | 4 BNA |
0 460 424 073 | VE4/12F1100R374-2 | 0 432 131 876 | 0 433 171 074 | Industrial | 4 B |
0 460 424 201 | VE4/12F1100R840-7 | 0 432 131 698 | 0 433 171 542 | Trator | 4 BNA |
0 460 424 288 | VE4/12F1250R963-1 | - | - | Fora de Estrada | 3 963 963 |
0 460 424 289 | VE4/12F1100R963-2 | - | - | Fora de Estrada | 3 963 961 |
0 460 426 385 | VE6/12F1100R962-6 | F 000 439 007 | 0 433 175 033 | Fora de Estrada | |
0 460 424 209 | VE4/12F1350R866-2 | F 000 439 007 | 0 433 175 033 | Micro 詎ibus El Detalle | 4 BTAA |
FIAT | - | - | - | - | - |
0 460 484 023* | VE4/8F2500R335 | 0 432 217 202 | 0 434 250 158 | Fiorino 1.3 D | 127 A |
0 460 484 051 | VE4/8F2300R463 | 0 432 217 148 | 0 434 250 153 | Fiorino 1.7D | M 708 BA/FA |
0 460 484 012* | VE4/8F2000R61-1 | 0 432 217 172 | 0 434 250 145 | Panda 1.3 D | 156 A |
0 460 484 012* | VE4/8F2000R61-1 | 0 432 217 172 | 0 434 250 145 | Panda 1.3 D | 156 A |
0 460 484 051 | VE4/8F2300R463 | 0 432 217 148 | 0 434 250 153 | Tipo 1.7 D | M 708 BA/FA |
0 460 484 023* | VE4/8F2500R335 | 0 432 217 202 | 0 434 250 158 | Uno 1.3 D | 127 A |
0 460 484 051 | VE4/8F2300R463 | 0 432 217 148 | 0 434 250 153 | Uno 1.7 D | M 708 BA/FA |
0 460 404 084 | VE4/10F2100R518-1 | 0 432 297 057 | 0 434 250 162 | Ducato 10 2,5 D | 8140.67 |
0 460 404 084 | VE4/10F2100R518-1 | 0 432 297 057 | 0 434 250 162 | Ducato 14 2,5 D | 8140.67 |
0 460 404 084 | VE4/10F2100R518-1 | 0 432 297 057 | 0 434 250 162 | Ducato 18 2,5 D | 8140.67 |
0 460 404 084 | VE4/10F2100R518-1 | 0 432 297 057 | 0 434 250 162 | Ducato 18 2,5 D 4x4 | 8140.67 |
0 460 404 084 | VE4/10F2100R518-1 | 0 432 297 057 | 0 434 250 162 | Ducato 2,5 D | 8140.67.2200 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |