E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Ve Pump Parts>>Cam Disk |
Vehiculo |
Litros |
Motor |
No.Bosch |
Designacao |
Conjunto Porta-injetor |
Bico injetor |
- |
Litros |
Motor |
No.Bosch |
Designacion |
Conjunto Porta inyector |
Inyector |
FORD | -- | -- | FORD | -- | -- | -- |
Caminhao | C 1215 | 6 BTAA | 0 460 426 251 | VE6/12F1250R498-7 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C 1617 | 6 BTAA | 0 460 426 251 | VE6/12F1250R498-7 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C1215 | 6 BTAA | 0 460 426 324 | VE6/12F1300R886-2 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C1415 | 6 BTAA | 0 460 426 251 | VE6/12F1250R498-7 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C1415 | 6 BTAA | 0 460 426 325 | VE6/12F1300R886-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C1415 | 6 BTAA | 0 460 426 324 | VE6/12F1300R886-2 | 0 432 133 838 | 0 433 175 033 |
Caminhao | C1421 | 6 BTAA | 0 460 426 322 | VE6/12F1300R886 | 0 432 133 853 | 0 433 175 049 |
Caminhao | C1621 | 6 BTAA | 0 460 426 322 | VE6/12F1300R886 | 0 432 133 853 | 0 433 175 049 |
Caminhao | C1721 | 6 BTAA | 0 460 426 322 | VE6/12F1300R886 | 0 432 133 853 | 0 433 175 049 |
Cargo 1418 | 6 BTAA | 0 460 426 342 | VE6/12F1300R886-4 | 0 432 133 777 | 0 433 175 396 | |
Caminhao | Cargo 814 | 4 BTAA EURO I | 0 460 424 144 | VE4/12F1300R710 | 0 432 133 873 | 0 433 175 049 |
Caminhao | Cargo C 914 | 4BTAA | 0 460 424 185 | VE4/12F1300R826-1 | F 000 439 007 | 0 433 175 033 |
Caminhao | Cargo C 914 | 4BTAA | 0 460 424 203 | VE4/12F1350R866 | F 000 439 007 | 0 433 175 033 |
Caminhao | F12000 | 6.10 NA EURO 0 | 0 460 426 250 | VE6/12F1400R665 | 9430082767 | 9430084756 |
Caminhao | F12000 | 6 BTAA | 0 460 426 298 | VE6/12F1300R817-1 | F 000 439 004 | 0 433 175 049 |
Caminhao | F12000 | 6 BTAA | 0 460 426 305 | VE6/12F1300R817-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | F12000 | 6 BTAA | 0 460 426 325 | VE6/12F1300R886-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | F14000 | 6.10 NA EURO 0 | 0 460 426 250 | VE6/12F1400R665 | 9430082767 | 9430084756 |
Caminhao | F14000 | 6 BTAA | 0 460 426 305 | VE6/12F1300R817-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | F14000 | 6 BTAA | 0 460 426 323 | VE6/12F1300R866-1 | 0 432 133 853 | 0 433 175 049 |
Caminhao | F14000 | 6 BTAA | 0 460 426 325 | VE6/12F1300R886-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | F14000 | 6 BTAA | 0 460 426 298 | VE6/12F1300R817-1 | F 000 439 004 | 0 433 175 049 |
Caminhao | F16000 | 6 BTAA | 0 460 426 298 | VE6/12F1300R817-1 | F 000 439 004 | 0 433 175 049 |
Caminhao | F16000 | 6 BTAA | 0 460 426 325 | VE6/12F1300R886-3 | 0 432 133 838 | 0 433 175 033 |
Caminhao | F16000 | 6 BTAA | 0 460 426 323 | VE6/12F1300R866-1 | 0 432 133 853 | 0 433 175 049 |
Caminhao | F4000 | 4BTAA | 0 460 424 183 | VE4/12F1300R826 | F 000 439 007 | 0 433 175 033 |
Caminhao | F4000 | 4BTAA | 0 460 424 208 | VE4/12F1350R866-1 | F 000 439 007 | 0 433 175 033 |
Caminhao | Ford - Cargo 814 | 4 BTAA | 0 460 424 230 | VE4/12F1350R866-4 | F 000 439 007 | 0 433 175 033 |
Caminhao | Ford - Cargo 815 | 4 BTAA | 0 460 424 231 | VE4/12F1350R866-5 | F 000 439 017 | F 000 430 906 |
Caminhao | F4000 T | MWM 4.10 T EURO I | 0 460 424 131 | VE4/12F1300R669 | 9 430 082 769 | 9 430 084 960 |
Pick-up | F1000 | Maxion HS4 | 0 460 414 166* | VE4/11F2000R687-3 | 0 432 193 835 | 0 433 175 061 |
Pick-up | F1000 | MWM 4.10 | 0 460 424 113* | VE4/12F1500R628 | 9 430 082 756 | 9 430 084 747 |
Pick-up | F1000 | MWM 4.10 NA | 0 460 424 129* | VE4/12F1500R667 | 9 430 082 767 | 9 430 084 756 |
Pick-up | F1000 | MWM 4.10 T | 0 460 424 130 | VE4/12F1500R668 | 9 430 082 769 | 9 430 084 960 |
Pick-up | F1000 | Maxion 4A HIGH SPEED | 0 460 414 144 | VE4/11F2000R687 | 0 432 193 835 | 2 437 010 087 |
Pick-up | F1000 | D 229 EC 4 | 0 460 424 091 | VE4/12F1500R492 | 9 430 082 289 | 9 430 084 214 |
Pick-up | F1000 T | MWM 4.10 T | 0 460 424 116* | VE4/12F1500R634 | 9 430 082 752 | 9 430 084 746 |
Pick-up | F250 | 4 BTAA | 0 460 424 209 | VE4/12F1350R866-2 | F 000 439 007 | 0 433 175 033 |
Pick-up | F250 | 4BTAA | 0 460 424 186 | VE4/12F1500R839 | F 000 439 007 | 0 433 175 033 |
Pick-up | F250 | 4 BTAA | 0 460 424 204 | VE4/12F1500R867 | F 000 439 011 | F 000 430 901 |
Pick-up | F250 | 6.07 TCA - EURO II | 0 460 426 319 | VE6/12F1800R855 | 0 432 193 731 | 2 437 010 075 |
Pick-up | F250 | 6.07 TCA | 0 460 426 328 | VE6/12F1800R855-1 | 0 432 193 731 | 2 437 010 075 |
Pick-up | F350 | 4BTAA | 0 460 424 183 | VE4/12F1300R826 | F 000 439 007 | 0 433 175 033 |
Pick-up | F350 | 4BTAA | 0 460 424 208 | VE4/12F1350R866-1 | F 000 439 007 | 0 433 175 033 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |