E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Marine Nozzle |
>>Product List | DieselPartsWorld is a prominent manufacturer and exporter of Marine nozzles. Diesel Nozzle is one of the main components of fuel injection systems. It regulates the flow of fuel to the ultimate ignition Compartment. The main function of nozzle is to convert the diesel into the diesel vapours and spray it on the piston. Features: * Long lasting service life * Resistant to temperature variations * Resistance to corrosion *Made using high quality stainless steel. . | ||||
+Head Rotor | |||||
+Diesel Nozzle | |||||
+Delivery Valve | |||||
+Pencil Nozzle | |||||
+VE Pump Parts | |||||
+Fuel injectors | |||||
+Standard oil injector | Name: Marine-nozzle-AW550-140 |
Name: Marine-nopzzle-HL140T45F200P3 |
Name: Marine-nozzle-DLF155U54 |
||
+Test bench | Price: 1.00 |
Price: 1.00 |
Price: 1.00 |
||
+Turbochargers | |||||
+Pump | |||||
+Fuel injector parts | |||||
+Nozzle tester | |||||
+Marine Nozzle | |||||
+Cat Nozzle | |||||
+Manual Fuel Pump | |||||
+CR injector | |||||
+Common Rail Valve | |||||
+Repair Kits | |||||
+Delphi Spare Parts | |||||
Products list of Marine nozzle: | ||||
No. | Stamping No. | Application | Engine | Technical Data |
1 | DL150T1195 | 4R22/16B22 | WARTSILA | 0.38 * 8 * 150 |
2 | DL150T1197 | 24TS | WARTSILA | 0.40 * 8 * 150 |
3 | DLF155U54 | VASA32 | WARTSILA | 0.48 * 9 * 155 |
4 | DL155T1206 | VASA 25 | WARTSILA | 0.40 * 8 * 155 |
5 | 131 0.38-7-120 2511 | DM26 | AKASAKA | 0.38 * 7 * 120 |
6 | 161 0.42-8-110 2610R | AH28 | AKASAKA | 0.42 * 8 * 110 |
7 | 0.40-8-120 | DM33 | AKASAKA | 040. * 8 * 120 |
8 | 0.42-8-120 | DM33 | AKASAKA | 0.42 * 8 * 120 |
9 | 0.43-9-114 | A31 | AKASAKA | 0.43 * 9 * 114 |
10 | 0.44-10-144 2902R6 | A34 | AKASAKA | 0.44 * 10 * 144 |
11 | DLF0.45-8-120 | DM30 | AKASAKA | 0.45 * 8 * 125 |
12 | DLF0.45-8-124A | DM33 | AKASAKA | 0.45 * 8 * 124 |
13 | DLF0.50-8-120 | AH38 | AKASAKA | 05. * 0 * 8 * 120 |
14 | DLF125TJ357N4 | MH25SS | AKASAKA | 0.35 * 7 * 125 |
15 | DLLF145T8 | T23HH | BW | 0.38 * 8 * 145 |
16 | 58-DDK124 | BW | ||
17 | DL145T1187 | BW23VH/T23VH | BW | 0.34 * 8 * 145 |
18 | DL145T1198 | BWVU28L/BWU28L | BW | 0.30 * 8 * 145 |
19 | DLLF145T9 | BWS28LH | BW | 0.38 * 8 * 145 |
20 | ZCKL145T845 | MAN B&W28L/32 | B&W | 0.45 * 8 * 145 |
21 | DO140U745 | 9TSR35/50Z | Czech | 0.45 * 7 * 140 |
22 | DL130T328NP20 | 6MG20CX/6PSHTL-26D | Daihatsu | 0.32 * 8 * 130 |
23 | DL150388NP20 | DSM-26/ DS-26 | Daihatsu | 0.38 * 8 * 150 |
24 | DL150T268 | DS-18A | Daihatsu | 0.26 * 8 * 150 |
25 | DL150T288NP1 | DS-18A/6M | Daihatsu | 0.28 * 8 * 150 |
26 | DL150T328NP1 | 6PS-26/T220-UT | Daihatsu | 0.32 * 8 * 150 |
27 | DL150T348NP20 | PS-26H/DS-22 | Daihatsu | 0.34 * 8 * 150 |
28 | DL150T368 | DSM22 | Daihatsu | 0.36 * 8 * 150 |
29 | DL150U428 | 6DSM-28S / DS28 | Daihatsu | 0.42 * 8 * 150 |
30 | DL160T306NP1 | PS-20/PS-22 | Daihatsu | 0.30 * 6 * 160 |
31 | DLF130TB328NP | PS-26D / PS26 | Daihatsu | 0.32 * 8 * 130 |
32 | DLF140TE3210 | 6DK20 | Daihatsu | 0.32 * 10 * 140 |
33 | DLF145TB304.264 | DL-20 | Daihatsu | 0.30/0.26 * 4 * 145 |
34 | DLF145TB324.284 | DL-20 | Daihatsu | 0.32/0.28 * 4 * 145 |
35 | DLF150TB288DV30 | DS-18A/6MD-T | Daihatsu | 0.28 * 8 * 150 |
36 | DLF150TB328N23 | DS-22/6G/6U/GL-UT/240 | Daihatsu | 0.32 * 8 * 150 |
37 | DLF150TB348 | DS-22 /PS-26H | Daihatsu | 0.34 * 8 * 150 |
38 | DLF150TB388 | DS-26 /6DSU-26S | Daihatsu | 0.38 * 8 * 150 |
39 | DLFC160T328B | DSD-22 | Daihatsu | 0.32 * 8 * 160 |
40 | B51 LT-LYA/E | BA6M528 | DEUTZ | 0.34 * 7 * 140 |
41 | 0.55-10-130 | Hanshin | 0.55 * 10 * 130 | |
42 | 69-042-8-130 | 6M31AFT | Hanshin | 0.42 * 8 * 130 |
43 | C1-04-038-8-130-8706 | 6LU28 | Hanshin | 0.38 * 8 * 130 |
44 | C1-18-046-10-130-8705 | 6LU34/6LU38/6LUN35G | Hanshin | 0.46 * 10 * 130 |
45 | C1-19-050-10-140 1105 | 6LUS400 | Hanshin | 0.50 * 10 * 140 |
46 | C1-22-060-10-140 | 6LU50A | Hanshin | 0.60 * 10 * 140 |
47 | C1-31-042-10-130-8704 | 6LU32 | Hanshin | 0.42 * 10 * 130 |
48 | C1-39-040-10-130-8703 | 6LH28 | Hanshin | 0.40 * 10 * 130 |
49 | DB14 13*0.40*130 | LH31RG | Hanshin | 0.40 * 13 * 130 |
50 | DLF036-10-130A | 6LU28G / EL32 | Hanshin | 0.36 * 10 * 130 |
51 | GB04 0.38-8-130 9312 | 6LUN28A-2 | Hanshin | 0.38 * 10 * 130 |
52 | GY 0.38-10-130 | 6LUN28 | Hanshin | 0.38 * 10 * 130 |
53 | 0.32-8-160 | 6L16XA | Niigata | 0.32 * 8 * 160 |
54 | 0.34-10-120 | 26AGTE | Niigata | 0.34 * 10 * 120 |
55 | 0.38-7-140 | TA25BX | Niigata | 0.38 * 7 * 140 |
56 | 0.42-8-140 | TA28BX / 6MG28BX | Niigata | 0.42 * 8 * 140 |
57 | 37-SDN-0.35-8-130 | 6M28KGHS | Niigata | 0.35 * 8 * 130 |
58 | D5032508 | TA20AX | Niigata | 0.32 * 8 * 150 |
59 | GY 0.42-8-130 | 6M31AFTE,6M31X(6M31EX) | Niigata | 0.42 * 8 * 130 |
60 | O 0.40-10-120 | 6M28AGTE | Niigata | 0.40 * 10 * 120 |
61 | O 0.35-8-125 | 6M28ZG | Niigata | 0.35 * 8 * 125 |
62 | O 0.38-7-140 | 6L25BX.6MG25BX | Niigata | 0.38 * 7 * 140 |
63 | O D 50382085 | 6M28AT | Niigata | 0.38 * 8 * 120 |
64 | O0.35-6-120 | 6M24GT | Niigata | 0.35 * 6 * 120 |
65 | OD 5035208 | 6M26Z, | Niigata | 0.35 * 8 * 120 |
66 | OD5040200 | 6M28AFT.BFT.AFTE.AGT | Niigata | 0.40 * 8 * 150 |
67 | 246 10-0.65-140 | PC2-5 | PIELSTICK | 0.65 * 10 * 140 |
68 | 323-036682 8FAD | PC2-5/PC2-6 | PIELSTICK | 0.65 * 10 * 140 |
69 | 9*0.60*135 | 16PA6V280BTC | PIELSTICK | 0.60 * 9 * 135 |
70 | vuo-u9067L | PA 6V 280 | PIELSTICK | 0.50 * 9 * 140 |
71 | ZK130T725 | SKL | ||
72 | ZK130T730 | 68NVD36A-1U | SKL | 0.30 * 7 * 130 |
73 | ZK130T730 | SKL | ||
74 | ZK140U550 | 8NVD48A-2U | SKL | 0.50 * 5 * 140 |
75 | ZK140U550 | SKL | 5*0.50*140 | |
76 | 124-DL150T366D1 | S165L-HT/6RAC-T/6KFC | YANMAR | 0.36 * 6 * 150 |
77 | 48-YDL155T348D1 | YANMAR | 0.34 * 8 * 155 | |
78 | DL150T258 | MAL | YANMAR | 0.25 * 8 * 150 |
79 | DL150T258 | MAL | YANMAR | 0.25 * 8 * 150 |
80 | DL150T308NP1 | S185-ST | YANMAR | 0.30 * 8 * 130 |
81 | DL150U408 | 6Z(L)280 | YANMAR | 0.40 * 8 * 150 |
82 | DLF150TB288N23 | 6MAL-ST/200 | YANMAR | 0.28 * 8 * 150 |
83 | DLF150TB328N23 | 6GL-UT/240 | YANMAR | 0.32 * 8 * 150 |
84 | YDL150T288SP | 6MD-T | YANMAR | 0.28 * 8 * 150 |
85 | YDLF135V569B | N330 | YANMAR | 0.56 * 9 * 135 |
86 | 10*0.62*76 | MAN40/56 | MAN | 0.62 * 10 * 76 |
87 | 113-DMN502-SP | MAN40/55 | MAN | |
88 | WGG3033402CS652 | 9TSR35/50 | SKODA | 0.46 * 9 * 140 |
89 | DL145TE368 | 6DLM-22 | U | 0.36 * 8 * 145 |
90 | 8NVD48A-2U D.valve | SKL | ||
91 | WGG3012906GK1710 | SKL | 5*0.50*140 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |