E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Diesel Plunger(Element) |
>>Product List | DieselPartsWorld is a distinguished manufacturer and exporter of high quality diesel plunger. These are widely used to deliver and meter the metered fuel and they consists plunger and barrel. The rotary motion of the plunger inside the barrel regulates the quantity of fuel and an upward motion delivers the fuel. The plunger is precisely fitted to the barrel with very small clearance to form a perfect sealing. They should be replaced as a set. (barrel and plunger,element). . | ||||
+Head Rotor | |||||
+Diesel Nozzle | Standard-oil-injector >> | ||||
+Delivery Valve | Low-inertia Standard oil injector | Orifice-Standard oil Injector | Pintle-Standard oil Injector | ||
+Pencil Nozzle | |||||
+VE Pump Parts | |||||
+Fuel injectors | |||||
+Standard oil injector | |||||
+Test bench | |||||
+Turbochargers | |||||
+Pump | |||||
+Fuel injector parts | Price:
1.00 |
Price: 1.00 |
Price: 1.00 |
||
+Nozzle tester | |||||
+Marine Nozzle | |||||
+Cat Nozzle | |||||
+Manual Fuel Pump | |||||
+CR injector | |||||
+Common Rail Valve | |||||
+Repair Kits | |||||
+Delphi Spare Parts | |||||
Products list of Standard oil injector |
||
Specification\Type | Standard oil injectors (low-inertia and orifice-plate type) | Bosch NO |
Model | ISO7440B64-20.7 | 1 688 901 101 |
ISO7440B64-25.0 | 1 688 901 102 | |
ISO7440B74-20.7 | 1 688 901 103 | |
ISO7440B74-25.0 | 1 688 901 104 | |
ISO7440B84-20.7 | 1 688 901 105 | |
ISO7440B84-25.0 | 1 688 901 106 | |
ISO7440B54-20.7 | 1 688 901 109 | |
ISO7440B54-25.0 | 1 688 901 110 | |
Opening Pressure | 20.7+0.3Mpa | . |
25+0.3Mpa | . | |
Orifice Diameter | 0.40.50.60.70.8 | . |
Installation Length | 55mm | . |
Outer Dimension | 21811548mm | . |
Suitable Pump | PWPBPNPW2000P7100BQetc | . |
Notes | 1Check and adjust opening pressure regularly. | . |
2If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | . | |
3If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. | . | |
Specification\Type | Standard oil injectors (shaft needle type) | Bosch NO |
Model | ISO7440A14-17.2 | 0 681 343 009 |
ISO7440A14-14.7 | 1 688 901 000 | |
Opening Pressure | 7.2+0.3Mpa | . |
Orifice Diameter | No | . |
Installation Length | 55mm | . |
Outer Dimension | 19314040mm | . |
Suitable Pump | IIIBAetc | . |
Notes | 1Check and adjust opening pressure regularly. | . |
2If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | . | |
3If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. | . | |
Specification\Type | Standard oil injectors (orifice-plate type) | Bosch NO |
Model | ISO7440A54-17.2 | . |
ISO7440A44-20.7 | 1 688 901 015 | |
ISO7440A54-20.7 | 1 688 901 016 | |
ISO7440A64-20.7 | 1 688 901 017 | |
ISO7440A74-20.7 | 1 688 901 018 | |
ISO7440A84-20.7 | 1 688 901 019 | |
ISO7440A64-17.2 | 1 688 901 020 | |
Opening Pressure | 17.2+0.3Mpa | . |
20.7+0.3Mpa | . | |
Orifice Diameter | 0.40.50.60.70.8 | . |
Installation Length | 55mm | . |
Outer Dimension | 23114440mm | . |
Suitable Pump | AAWADIetc | . |
Notes | 1Check and adjust opening pressure regularly. | . |
2If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | . | |
3If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. | . |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |