E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Pencil Nozzle >>Pencil Nozzle Part Number to Applications |
PENCIL NOZZLE CROSS REFERENCE, APPLICATION,AND SUPERSESSION INFORMATION | Page 1 |
|||||
Stanadyne | Applications | Superseded / | ||||
No. | Part Number | Part Number | Color Code | Application | Comments | Obsolete |
FORD-EUROPE | ||||||
1 | 26631 | 894F9K546ABB | Orange | 2.5L 4 Cyl. HSDI | OEM P/N for 26632 | 26632 |
2 | 26632 | 894F9K546ABB | Orange | 2.5L 4 Cyl. HSDI | Used W/R.B. Pump | |
3 | 26963 | 894F9K546ACA | White | 2.5L 4cyl. HSDI (70PS, 80PS) | OEM P/N for 26964 | 26964 |
4 | 26964 | 894F9K546ACA | White | 2.5L 4cyl. HSDI (70PS, 80PS) | Used W/CAV Pump | |
5 | 28680 | 924F9K546CA | Green | 2.5L NA 70 PS | OEM P/N for 28682 | 33405 |
6 | 28682 | 924F9K546CA | Green | 2.5L NA 70 PS | Service P/N for 28680 | |
7 | 28682 | 924F9E527CA | Green | 2.5L NA 70 PS | Service P/N for 28680 | |
8 | 28934 | 924F9E527AB | Blue | 2.5L TC 100 PS | OEM P/N for 28935 | 33408 |
9 | 28935 | 924F9K546AB | Blue | 2.5L TC 100 PS | Service P/N for 28934 | 33408 |
10 | 29486 | 934F9E527AA | Pink | 2.5L TC 85 PS | OEM P/N for 29487 | 33407 |
11 | 29487 | 934F9K546AA | Pink | 2.5L TC 85 PS | Service P/N for 29486 | 33407 |
12 | 30674 | 954F9E527AB | Green | 2.5L NA 70 PS (MY 95) | OEM P/N for 30675 | 33405 |
13 | 30675 | 954F9E527AB | Green | 2.5L NA 70 PS (MY 95) | Service P/N for 30674 | 33405 |
14 | 30677 | 954F9K546BB | Red | 2.5L NA 75 PS (MY 95) | OEM P/N for 30678 | 33406 |
15 | 30678 | 954F9E527BB | Red | 2.5L NA 75 PS (MY 95) | Service P/N for 30677 | 33406 |
16 | 30686 | 954F9K546CB | Pink | 2.5L TC 85 PS (MY 95) | OEM P/N for 30687 | 33407 |
17 | 30687 | 954F9E527CB | Pink | 2.5L TC 85 PS (MY 95) | Service P/N for 30687 | 33407 |
18 | 30688 | 954F9K546DB | Blue | 2.5L TC 100 PS (MY 95) | OEM P/N for 30689 | 33408 |
19 | 30689 | 954F9E527DB | Blue | 2.5L TC 100 PS (MY 95) | Service P/N for 30688 | 33408 |
20 | 31061 | H934F9K546AA | Yellow | 2.5L TC 130 PS (MARINE) | OEM P/N for 31062 | 33409 |
21 | 31062 | H934F9E527AA | Yellow | 2.5L TC 130 PS (MARINE) | Service P/N for 31061 | 33409 |
22 | 32090 | 974F9E527AA | Orange | 2.5L TCI 85 PS (MY 97) | 33708 | |
23 | 32141 | 974F9K546CA | Green | 2.5L NA 70 PS (MY 97 1/2) | OEM P/N for 32142 | 33704 |
24 | 32142 | 974F9E527CA | Green | 2.5L NA 70 PS (MY 97 1/2) | Service P/N for 32141 | 33704 |
P24 |
P25 |
P26 |
P27 |
P28 |
P29 |
P30 |
Pencil Injectors |
||||||
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |