E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Pencil Nozzle >>Pencil Nozzle Part Number to Applications |
PENCIL NOZZLE CROSS REFERENCE, APPLICATION,AND SUPERSESSION INFORMATION | Page 2 |
|||||
Stanadyne | Applications | Superseded / | ||||
No. | Part Number | Part Number | Color Code | Application | Comments | Obsolete |
FORD-EUROPE | ||||||
25 | 32143 | 974F9K546DA | Red | 2.5L NA 76 PS (MY 97 1/2) | OEM P/N for 32144 | 33706 |
26 | 32144 | 974F9E527DA | Red | 2.5L NA 76 PS (MY 97 1/2) | Service P/N for 32143 | 33706 |
27 | 32147 | 974F9K546FA | Brown | 2.5L TC 100 PS (MY 97 1/2) | OEM P/N for 32148 | 33710 |
28 | 32148 | 974F9E527FA | Brown | 2.5L TC 100 PS (MY 97 1/2) | Service P/N for 32147 | 33710 |
29 | 33197 | 974F9K546AC | Orange | 2.5L TCI 85PS (MY 97 & 97 1/2) | OEM P/N for 33198 | 33708 |
30 | 33198 | 974F9E527AC | Orange | 2.5L TCI 85PS (MY 97 & 97 1/2) | Service P/N for 33197 | 33708 |
31 | 33383 | 954F9K546AC | Green | 2.5L NA 70 PS (MY 95) | OEM P/N for 33405 | 33405 |
32 | 33384 | 954F9K546BC | Red | 2.5L NA 76 PS (MY 95) | OEM P/N for 33406 | 33406 |
33 | 33385 | 954F9K546CC | Pink | 2.5L TC 85 PS (MY 95) | OEM P/N for 33407 | 33407 |
34 | 33386 | 954F9K546DC | Blue | 2.5L TC 100 PS (MY 95) | OEM P/N for 33408 | 33408 |
35 | 33387 | H934F9K546AB | Yellow | 2.5L TC 130 PS MARINE | OEM P/N for 33409 | 33409 |
36 | 33405 | 954F9K546AC | Green | 2.5L NA 70 PS (MY 95) | Service P/N for 33383 | |
37 | 33406 | 954F9K546BC | Red | 2.5L NA 75 PS (MY 95) | Service P/N for 33384 | |
38 | 33407 | 954F9K546CC | Pink | 2.5L TC 85 PS (MY 95) | Service P/N for 33385 | |
39 | 33408 | 954F9K546DC | Blue | 2.5L TC 100 PS (MY 95) | Service P/N for 33386 | |
40 | 33409 | H934F9E527AB | Yellow | 2.5L TC 130 PS MARINE | Service P/N for 33387 | |
41 | 33703 | 974F9E527CB | Green | 2.5L NA 70 PS (MY 98) | OEM P/N for 33704 | 33704 |
42 | 33704 | 974F9K546CB | Green | 2.5L NA 70 PS (MY 98) | Service P/N for 33703 | |
43 | 33705 | 974F9E527DB | Red | 2.5L NA 76 PS (MY 98) | OEM P/N for 33706 | 33706 |
44 | 33706 | 974F9K546DB | Red | 2.5L NA 76 PS (MY 98) | Service P/N for 33705 | |
45 | 33707 | 974F9E527AD | Orange | 2.5L TC/TCI 85 PS (MY 97/98) | OEM P/N for 33708 | 33708 |
46 | 33708 | 974F9K5427AD | Orange | 2.5L TC/TCI 85 PS (MY 97/98) | OEM P/N for 33708 | |
47 | 33709 | 974F9E527FB | Brown | 2.5L TC 100 PS (MY 98) | OEM P/N for 33710 | 33710 |
48 | 33710 | 974F9K546FB | Brown | 2.5L TC 100 PS (MY 98) | Service P/N for 33709 |
P24 |
P25 |
P26 |
P27 |
P28 |
P29 |
P30 |
Pencil Injectors |
||||||
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |