E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Ve Pump Parts>>Cam Disk |
No.Bosch | Designacao | Retentor | Bomba alimentadora | Arruela de fechamento | Eixo de comando |
No.Bosch | Designacion | Reten para arboles | Bomba de alimentacion | Anillo de apoyo | arbol de accionamiento |
0 460 404 084 | VE4/10F2100R518-1 | 1 460 283 310 | 1 467 030 307 | 1 460 134 317 | 1 466 100 305 |
0 460 414 127 | VE4/11F1900R653 | 1 460 283 311 | 1 467 030 303 | 1 460 134 317 | 1 466 100 405 |
0 460 414 144 | VE4/11F2000R687 | 1 460 283 311 | 1 467 030 303 | 1 460 134 317 | 1 466 100 405 |
0 460 414 160 | VE4/11F1900R653-1 | 1 460 283 311 | 1 467 030 303 | 1 460 134 317 | 1 466 100 405 |
0 460 414 174 | VE4/11F2000R687-4 | 1 460 283 311 | 1 467 030 303 | 1 460 134 317 | 1 466 100 405 |
0 460 414 194 | VE4/11F2000R687-5 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
0 460 414 198 | VE4/11F2000R858 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
0 460 414 200 | VE4/11F2000R862 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
0 460 414 202 | VE4/11F1800R858-1 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
0 460 414 203 | VE4/11F2000R862-1 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
0 460 414 205 | VE4/11F2000R889 | 1 460 283 311 | 1 467 030 308 | 1 460 134 317 | 1 466 100 405 |
Engrenagem | Grupo de porta roletes | Arrastador | Came de comando | Pistaode avanco | Corpo do distribuidor |
Rueda de engrenaje | Conjunto anillo de rodillos | Arandela en cruz | Disco de levas | Embolo variador de avance | Cabeza hidraulica |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 125 | 1 463 104 624 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 125 | 1 463 104 617 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 125 | 1 463 104 624 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 125 | 1 463 104 617 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 125 | 1 463 104 617 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 020 | 1 463 104 620 | 1 468 334 980 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 1 466 110 609 | 1 463 104 617 | 1 468 334 841 |
1 466 317 301 | 2 463 100 002 | 2 460 140 012 | 1 466 110 673 | 1 463 104 620 | 1 468 334 987 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 020 | 1 463 104 620 | 1 468 334 980 |
1 466 317 301 | 2 463 100 002 | 1 460 140 334 | 2 466 110 020 | 1 463 104 620 | 1 468 334 980 |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |