E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Home>>Products>>Head Rotor(Cabezales)>>Head Rotor 4CYL VE |
Head Rotor | |||||||||
Head Rotor | |||||||||
Products list of 4CYL Head Rotor | ||||||
Bosch No. | Application | Technical Data | Bosch No.
|
Vehicle
|
Technical Data
|
|
0 000 000 068 | 1 468 333 321 | ALFA ROMEO | 3/10L | |||
1 468 334 009 | ISUZU | 4A/11L | 1 468 334 302 | OPEL | 4/9L | |
1 468 334 012 | 4A/12R | 1 468 334 319 | OPEL | 4/9L | ||
1 468 334 013 | 4A/12R | 1 468 334 330 | FIAT | 4/9R | ||
1 468 334 313 | IVECO | VE4/9R | 1 468 334 331 | FIAT | 4/9R | |
1 468 334 326 | RENAULT | VE4/9R | 1 468 334 336 | FORD | 4/10R | |
1 468 334 327 | VW | VE4/9R | 1 468 334 337 | 4/8R | ||
1 468 334 378 | CUMMINS | VE4/12R | 1 468 334 347 | PEUGEOT | 4/10R | |
1 468 334 380 | CITROEN | VE4/9R | 1 468 334 348 | ROVER | 4/10L | |
1 468 334 383 | FIAT | VE4/9R | 1 468 334 366 | RENAULT | 4/9R | |
1 468 334 422 | 1 468 334 367 | 4/10R | ||||
1 468 334 472 | VE4A/11L | 1 468 334 372 | PEUGEOT | 4/9R | ||
1 468 334 475 | PERKINS PHASER | VE4A/12R | 1 468 334 377 | FIAT | 4/10R | |
1 468 334 564 | VW/AUDI IY | 4A/8L | 1 468 334 379 | FORD | 4/9R | |
1 468 334 565 | VW/AUDI JK | 4A/9R | 1 468 334 388 | CITROEN | 4/8R | |
1 468 334 575 | VW ME | 4A/9R | 1 468 334 389 | LANCIA | 4/9L | |
1 468 334 580 | FORD | VE4/11R | 1 468 334 391 | OPEL | 4/10L | |
1 468 334 590 | VW | VE4/8R | 1 468 334 412 | VAUXHALL | 4/9L | |
1 468 334 595 | IVECO | VE4/11R | 1 468 334 416 | ALFA ROMEO | 4/9R | |
1 468 334 592 | AURIFUL | 4A/11L | 1 468 334 421 | LANCIA | 4/9L | |
1 468 334 596 | IVECO | VE4/11R | 1 468 334 425 | OPEL | 4/9R | |
1 468 334 603 | IVECO | VE4/11R | 1 468 334 433 | FIAT | 4/9R | |
1 468 334 604 | IVECO | VE4/11R | 1 468 334 438 | FIAT | 4/8R | |
1 468 334 648 | CUMMIS | VE4A/12R | 1 468 334 443 | VW | 4/8L | |
1 468 334 653 | 1 468 334 465 | TALBOT/PERKINS | 4/10R | |||
1 468 334 654 | MWM-DIESEL | VE4/12R | 1 468 334 468 | VW | 4/9R | |
1 468 334 672 | VE4A/12R | 1 468 334 480 | LANCIA | 4/10R | ||
1 468 334 713 | MAN | VE4A/12R | 1 468 334 485 | IVECO | 4/11R | |
1 468 334 720 | IVECO | VE4/11R | 1 468 334 490 | ROVER | 4/11R | |
1 468 334 798 | IVECO | VE4/11R | 1 468 334 491 | FIAT | 4/11R | |
1 468 334 799 | VE4A/11L | 1 468 334 492 | CITROEN | 4/9R | ||
1 468 334 810 | VE4A/12R | 1 468 334 493 | FIAT | 4/8R | ||
1 468 334 841 | CHEVROLET,IVECO | VE4/11R | 1 468 334 495 | RENAULT | 4/9R | |
1 468 334 851 | 1 468 334 496 | CDC | 4/12R | |||
1 468 334 859 | FORD | VE4/11R | 1 468 334 500 | RENAULT | 4/8R | |
1 468 334 874 | IVECO | VE4/12R | 1 468 334 506 | FIAT | 4/10R | |
1 468 334 889 | RENUALT S9W700 | VE4A/11R | 1 468 334 507 | VAUXHALL | 4/9R | |
1 468 334 925 | IVECO | VE4A/12R | 1 468 334 508 | CITROEN | 4/8R | |
1 468 334 837 | IVECO | VE4A/12R | 1 468 334 515 | FIAT | 4/8R | |
1 468 334 928 | VE4A/11L | 1 468 334 517 | VW | 4/8L | ||
1 468 334 946 | IVECO | VE4A/11L | 1 468 334 520 | RENAULT | 4/9R | |
1 468 334 981 | 1 468 334 522 | LANCIA | 4/9R | |||
1 468 334 982 | VE4A/12R | 1 468 334 525 | FIAT | 4/8R | ||
1 468 374 036 | 4 cyl left 12mm | 1 468 334 546 | FORD | 4/9R | ||
1 468 374 016 | VE4A/12R | 1 468 334 548 | VW | 4/8R | ||
1 468 374 019 | YUCHAI 4110 | VE4A/12R | 1 468 334 551 | VW | 4/8L | |
1 468 374 024 | CUMMINS | VE4A/12R | 1 468 334 594 | IVECO | 4/11R | |
1 468 374 041 | IVECO | VE4A/12R | 1 468 334 599 | |||
1 468 374 047 | JIANGLING | VE4A/11L | 1 468 334 606 | RENAULT/IVECO | 4/11R | |
1 468 374 053 | PERKINS | VE4A/12R | 1 468 334 611 | VW | 4/9R | |
1 468 334 661 | PEUGEOT | 4/8R | 1 468 334 617 | IVECO | 4/11R | |
1 468 334 663 | CITROEN | 4/9R | 1 468 334 624 | LANCIA | 4/9R | |
1 468 334 677 | SEAT/VW | 4/9R | 1 468 334 625 | MAXION | 4/12R | |
1 468 334 681 | FIAT/LANCIA | 4/9R | 1 468 334 631 | CHRYSLER | 4/10L | |
1 468 334 684 | IVECO | 4/10R | 1 468 334 634 | VW | 4/9R | |
1 468 334 687 | CITROEN | 4/8R | 1 468 334 641 | VW | 4/9R | |
1 468 334 689 | PEUGEOT | 4/8R | 1 468 334 647 | AGRALE-DEUTZ | 4/12R | |
1 468 334 716 | OPEL | 4/9R |
Head Rotor | |||||||||
Head Rotor |
All manufacturers'names,numbers,symbols and descriptions are used for reference purposes only,and it does not imply that any part listed is the product of these manufacturers.
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |