E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | Azienda | Prodotti | News | Contattaci | F.A.Q | E-mail : Sale@dieselpartsworld.com |
|||||||
Home>>Prodotti>>Ve pièces de pompe |
>>Prodotti | ||||
+Testa idraulica | ||||
+Polverizzatori | ||||
+Valvole | ||||
+Iniettori matita | cam disco | pompa di approvvigionamento | ||
+VE pièces de pompe | ||||
+Iniettori di Rotazione | ||||
+la standard oil iniettore | ||||
+banchi di prova e diagnosi | ||||
+turbocompressori | ||||
+Pompe | i drive shaft | Elettrovalvole Solenoids | ||
+iniettore di carburante parti |
|
|||
+ugello tester | ||||
A ring | Contrôle de vitesse | |||
ho tipo pompa d'iniezione è usato per una varietà di veicoli, la bosch ha trovato sulla pompa è compatta e per i motori diesel. |
||||
cam disco | |||
DENSO NO | StampingNo | Vehicle Model | Engine |
096230-0070 | 0,7 | 096000-2990 | VE4/9F1200RND299 |
096230-0090 | 0,9 | 096000-3400 | VE4/9F2400RND340 |
096230-0100 | 10 | 196000-0730 | VE4/11F1950LMD073/4CYL |
096230-0110 | 11 | ||
096230-0171 | 17 | 096000-3600 | VE3/9F2500LND360 |
096230-0190 | 19 | 096000-4640 | VE4/12F1800RND464 |
096230-0200 | 20 | ||
096230-0250 | 25 | 096000-6940 | VE4/10F2400RND694 |
096230-0260 | 26 | 096000-4330 | VE4/10F2500RND433 |
096230-0280 | 28 | ||
096230-0290 | 29 | 096000-7090 | VE4/10F2400RND709 |
096230-0320 | 32 | 096000-7850 | VE4/10F2750RND785 |
096230-0350 | 35 | ||
096230-0490 | 49 | ||
BOSCH NO | StampingNo | Vehicle Model | Engine |
1 460 140 334 | 334 | ||
1 460 147 006 | 006 | ||
1 466 109 402 | 402 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 030 | 030 | 0 460 494 024 | VE4/9F2100R22-3 |
1 466 110 331 | 331 | 0 460 484 019 | R316 |
1 466 110 338 | 338 | ||
1 466 110 356 | 356 | 0 460 414 030 | VE R 229 |
1 466 110 374 | 374 | ||
1 466 110 382 | 382 | 0 460 494 122 | VE R 125 |
1 466 110 384 | 384 | 0 460 484 014 | VE R 171-1 TVPE523 |
1 466 110 396 | 396 | NR0 460 494 090 | VER87 |
1 466 110 397 | 397 | 0 460 494 044 | VER54 |
1 466 110 398 | 398 | NR0 460 494 027 | VE4/9F2250 R41 |
1 466 110 399 | 399 | NR0 460 494 317 | VER476 |
1 466 110 426 | 426 | ||
1 466 110 432 | 432 | ||
1 466 110 600 | 600 | NR0 460 494 278 | VER445 |
1 466 110 603 | 603 | ||
1 466 110 604 | 604 | 0 460 414 054 | 49-10/4CYL |
1 466 110 609 | 609 | ||
1 466 110 637 | 637 | ||
1 466 110 640 | 640 | 0 460 414 122 | iveco49-10/4CYL |
1 466 110 653 | 653 | ||
1 466 110 664 | 664 | 0 460 414 178 | R 790 |
1 466 111 341 | 341 | 0 460 406 003 | VE6/10F2400L32 |
1 466 111 347 | 347 | 0 460 426 174 | 6BT5.9/6CYL |
1 466 111 361 | 361 | ||
1 466 111 411 | 411 | 0 460 403 002 | 3CYL |
1 466 111 502 | 502 | ||
1 466 111 616 | 616 | ||
1 466 111 626 | 626 | ||
1 466 111 645 | 645 | ||
1 466 111 654 | 654 | ||
ZEXEL NO | StampingNo | Vehicle Model | Engine |
146220-0020 | 0,0 | 104640-1832 | NP-VE4/10F2200RNP610 |
146220-0120 | 0,1 | 104648-2410 | NP-VE4/8F2500LNP374 |
146220-0220 | 0,2 | 104648-0158 | NP-VE4/8F2125RNP207 |
146220-0320 | 0,3 | ||
146220-0420 | 0,4 | 104741-6220 | 4JB1/4CYL |
146220-0620 | 0,6 | ||
146220-0720 | 0,7 | 104641-6890 | NP-VE4/11F1900RNP932 |
146220-0920 | 0,9 | ||
146220-1120 | 11 | ||
146220-1320 | 13 | ||
146220-1620 | 16 | ||
146220-1920 | 19 | 104640-2111 | NP-VE4/10F2400RNP637 |
146220-2020 | 20 | ||
146220-2120 | 21 | 104640-2762 | NP-VE4/10F2050RNP1527 |
146220-2220 | 22 | 104640-2154 | NP-VE4/10F2500LNP852 |
146220-2420 | 24 | 104640-2481 | NP-VE4/10F2400LNP1095 |
146220-2520 | 25 | 104640-7420 | NP-VE4/10F2150RNP893 |
146220-2620 | 26 | ||
146220-3020 | 30 | ||
146220-3220 | 32 | 104641-3212 | NP-VE4/11F2000RNP1199 |
146220-3320 | 33 | ||
146220-3720 | 37 | ||
146220-3820 | 38 | 104649-0421 | NP-VE4/9F2150RNP809 |
146220-3920 | 39 | 104648-0470 | NP-VE4/8F2325RNP1354 |
146220-4520 | 45 | 104601-2046 | NP-VE4/11E2050RNP23 |
146220-4720 | 47 | 104640-0820 | NP-VE4/10F2150LNP1493 |
146221-0120 | 0,1 | 104660-2091 | NP-VE6/10F2500RNP1 |
146221-0620 | 0,6 | ||
146221-0920 | 0,9 | 104660-2001 | NP-VE6/10F2500RNP1 |
146221-1020 | 10 | 104660-2311 | NP-VE6/10F2500RNP42 |
pompa di approvvigionamento | ||
Denso No. | VehicleModel | Engine |
096140-0020 | 096000-3600 | VE3/9F2500LND360 |
096140-0030 | 096000-3400 | VE4/9F2400RND340 |
BOSCH NO | VehicleModel | Engine |
1 467 030 302 | NR0 460 494 027 | VE4/9F2250 R41 |
1 467 030 303 | 0 460 494 122 | VE R 125/IVECO49-10/4CYL |
1 467 030 304 | 0 460 426 174 | COMUMINS6BT5.9/6CYL |
1 467 030 307 | 0 460 484 006 | VE4/8F2500R61 |
1 467 030 308 | 0 460 494 384 | R513-3 |
1 467 030 309 | 0 460 406 003 | VE6/10F2400L32 |
ZEXEL NO | VehicleModel | Engine |
146100-0020 | 104601-2043 | NP-VE4/11E2050RNP20 |
146100-0120 | 104640-1832 | NP-VE4/10F2200RNP610 |
146100-0320 | 104640-2185 | NP-VE4/10F2500LNP865 |
146100-0420 | 104640-2762 | NP-VE4/10F2050RNP1527 |
146100-0520 | 104741-6410 | isuzu4JB1/4CYL |
146100-0620 | ||
146100-0720 | 104640-0820 | NP-VE4/10F2150LNP1493 |
146110-0320 | 104640-2154 | NP-VE4/10F2500LNP852 |
i drive shaft | ||||
BOSCH NO | ZEXEL NO | DENSO NO | ||
1 463 161 849 | 146200-0000 | 096121-0050 | ||
1 463 161 872 | 146200-0100 | 096121-0060 | ||
1 466 100 305 | 146200-0300 | 096121-0070 | ||
1 466 100 310 | 146200-0400 | 096121-0090 | ||
1 466 100 314 | 146200-0500 | 096121-0100 | ||
1 466 100 325 | 146200-0800 | 096121-0110 | ||
1 466 100 327 | 146200-0900 | |||
1 466 100 335 | 146200-1200 | |||
1 466 100 390 | 148200-0620 | |||
1 466 100 395 | 148515-4020 | |||
1 466 100 401 | ||||
1 466 100 402 | ||||
1 466 100 405 | ||||
1 466 100 605 |
Elettrovalvole Solenoids | ||
BOSCH NO | VehicleModel | Engine |
0 330 001 015 | 0 460 484 006 | VE4/8F2500R61/IVECO49-10 |
0 330 001 016 | 0 460 426 174 | COMUMINS6BT5.9/6CYL |
0 330 001 018 | NR0 460 494 184 | VE R 149-3 |
0 330 001 030 | 0 460 414 122 | IVECO49-10/4CYL |
0 330 001 040 | 0 460 494 370 | R445-3 XUD213 |
0 330 001 041 | 0 460 494 122 | VE R 125 |
0 330 001 042 | 0 460 414 178 | R 790 |
0 330 106 010 | 0 460 403 002 | 3CYL |
DENSO NO | VehicleModel | Engine |
096030-0520 | 196000-0730 | VE4/11F1950LMD073/4CYL |
ZEXEL NO | VehicleModel | Engine |
146650-0720 | 104640-2111 | NP-VE4/10F2400RNP637 |
146650-0820 | ||
146650-1220 | 104640-1832 | NP-VE4/10F2200RNP610 |
146650-1320 | ||
146650-2720 | ||
146650-3420 | ||
146650-4320 | 104640-0820 | NP-VE4/10F2150LNP1493 |
146650-4520 | ||
146688-0120 | 104601-2056 | NP-VE4/11E2050RNP33 |
148531-2424 | 104601-2059 | NP-VE4/11E2050RNP36 |
A ring | ||||
ZEXEL NO. | Denso No. | BOSCH NO | ||
106144-1062 | 096450-0020 | 0 330 001 015 | ||
146510-0520 | 096450-0050 | 0 330 001 016 | ||
146510-1720 | 096450-0310 | 0 330 001 018 | ||
146510-2420 | 096450-0350 | 0 330 001 030 | ||
146510-5420 | 096450-0360 | 0 330 001 040 | ||
146510-5520 | 096460-0570 | 0 330 001 041 | ||
146510-5620 | 096460-0581 | 0 330 001 042 | ||
146510-5820 | 096460-1030 | 0 330 106 010 | ||
146510-6020 | 096460-1090 | |||
146510-6420 | 096460-1170 | |||
146510-8620 | 096460-1210 | |||
146510-9920 | 096460-1220 | |||
146513-1120 | 096460-1280 | |||
146513-1320 | 096460-1291 | |||
146513-1420 | 096460-1350 | |||
146513-2520 | 096460-1360 | |||
146513-3220 | 096460-1420 | |||
146513-4220 | 096460-1431 | |||
146513-5420 | 096460-1441 | |||
146513-7920 | 096460-1450 | |||
146513-8020 | 096460-1460 | |||
146513-8420 | 096460-1530 | |||
146513-9920 | 096460-1540 | |||
146514-0620 | 096460-1560 | |||
146514-0720 | 096460-1570 | |||
146514-0920 | 096460-1631 | |||
146514-1020 | ||||
146514-2520 | ||||
146514-2620 | ||||
146514-4820 | ||||
146514-6520 | ||||
146514-7120 | ||||
146514-9820 | ||||
146515-0320 | ||||
146515-2520 | ||||
146515-2820 | ||||
146810-3320 | ||||
146810-3820 |
Home | Azienda | Prodotti Catalogo | News | Contattaci | F.A.Q |
indirizzo: 35 #, qixia road, gulou district, fuzhou, provincia di fujian, cina |