E-mail : Sale@dieselpartsworld.com | WhatsApp : +86 13850261121 |
|||||||||||||
English | Español | Русский | Français | Português | Polski | Italiano | Deutsch | Türkçe | العربية | ||||
Home | About us | Products | News | Contact us | F.A.Q | Links | E-mail : Sale@dieselpartsworld.com |
||||||
Products catalog>>Fuel Injector For Caterpillar,Calib. Inj.,John Deere | |||||
Fuel Injector For Caterpillar,Calib. Inj.,John Deere Fuel Injection Nozzle |
MFR Name | Injector Part # | Comments | Application(s) |
John Deere | 35107 | JD Reman RE507766 (Qty 1) | 4045H & T 6068H & T |
John Deere | 38416 | (RSN) JD Reman RE531436 (Qty 1) | 4045H & T 6068H & T |
John Deere | 35050 | JD Reman RE507287 (Qty 1) | 4045H 6068H |
John Deere | 34991 | JD Reman RE507287 (Qty 1) | 4045H 6068H |
John Deere | 35102 | JD Reman RE506688 (Qty1) | 4045H 4045T 6068H 6068T 3029T |
John Deere | 33235 | JD Reman RE50833 (Qty 1) | 3029D |
John Deere | 33235 | JD Reman RE50833 (Qty 3) | 3029D |
John Deere | 38414 | (RSN) JD Reman RE531437 (Qty. 1) | 3029D & T |
John Deere | 38414 | (RSN) JD Reman RE531437 (Qty. 3) | 3029D & T |
John Deere | 35542 | JD Reman RE515684 (Qty. 1) | 350 Series NA (Tier 2) |
John Deere | 35542 | JD Reman RE515684 (Qty. 4) | 350 Series NA (Tier 2) |
John Deere | 36011 | JD Reman RE519569 (Qty 1) | 300 Series NA |
John Deere | 36011 | JD Reman RE519569 (Qty 4) | 300 Series NA |
John Deere | 36713 | JD Reman RE522542 (Qty 1) | 4045T & 6068T |
John Deere | 36713 | JD Reman RE522542 (Qty 4) | 4045T & 6068T |
John Deere | 36710 | JD Reman RE522543 (Qty. 1) | 4045T & 6068T |
John Deere | 36710 | JD Reman RE522543 (Qty. 4) | 4045T & 6068T |
John Deere | 34906 | JD Reman RE505079 (Qty 1) | 4045H 6068H |
John Deere | 35048 | JD Reman RE506898 (Qty 1) | 4045H 6068H |
John Deere | 34906 | JD Reman RE505079 (Qty 6) | 4045H 6068H |
John Deere | 35048 | JD Reman RE506898 (Qty 6) | 4045H 6068H |
Perkins | 34451 | OEM P/N for 34846 | 900 SERIES |
Calib. Inj. | 36950 | LDV Type II (207 bar) 0.5 mm orifice plate | Test Bench Calibration |
Calib. Inj. | 36951 | LDV Type II (250 bar) 0.5mm orifice plate | Test Bench Calibration |
Calib. Inj. | 37392 | LDV Type II (250 bar) 0.6mm Orifice Plate | Test Bench Calibration |
Calib. Inj. | 29724 | 207 BAR NOP 0.5mm Orifice Plate | Test Bench Calibration |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Home | About us | Products Catalog | News | Contact us | Sitemap | Sitemap(xml) |
Address : 35# , Qixia Road , Gulou District , Fuzhou City , Fujian Province , China Tel:+86-594-2552566 Fax:+86-594-2552566 PC:350003 WhatsApp : +86 13850261121 E-mail : Sale@dieselpartsworld.com Copyright © ChenChen Diesel parts plant All rights reserved |